- Asda Community Tracker reveals over 20% of customers were concerned about the lack of community spaces in their local area
- 49% of people ranked crime and anti-social behaviour as one of the biggest challenges faced by communities
- Those Feeling lonely and isolated is also ranked as one of the biggest challenges faced by communities by over 38% of people
Today, the Asda Foundation has announced a staggering £1.2 million has been awarded to 65 community projects to transform community spaces and places where local people can come together and thrive.
The 65 grants that have been awarded range between £10,000 and £25,000 and will go towards the improvement of community spaces in local communities across the UK.
Asda’s latest community tracker reveals over 20% of customers were concerned about the lack of community spaces in their local area*, as well as mental health and crime prevention both ranked in the top three needs for people in local communities.
The Investing in Spaces and Places grants support the redevelopment of vital community spaces that are designed to bring people together, offer support and create community connections. Some of the successful grant applications include groups providing mental health and wellbeing support for men, including The Port Men In Sheds, Rammy Men CIC and Banff McDuff District Men’s Shed. Then groups offering services for young people such as Avon Youth Club and Gosberton Youth Centre who provide safe spaces for young people to meet, socialise and learn new skills. They are also funding groups supporting vulnerable people during difficult times like The Basement Advisory Centre, St Phillips Centre, The Old Bank who provide essential support services.
It is often these small, grassroots groups which become a lifeline for many, but funding is needed to ensure the vital spaces from which they operate don’t vanish from local communities. The Asda Foundation Investing in Spaces and Places grant launched in 2022, and since then, the charity have pledged over £2.5 million of grants into transforming community spaces across the UK.
The groups who have been successful in their grant applications will be taking on a whole host of different transformations to their community spaces including upgrading a community kitchen and café, to roof repairs, to refurbishing a whole community building and improving accessibility to a nature garden.
These grassroot groups continue to play a part in uniting communities and reducing loneliness by improving community spaces for people to be together. Loneliness and isolation are flagged in the latest Asda Community Tracker as one of the three biggest challenges currently faced by communities* with the survey also revealing that customers were deterred from using community spaces due to anti-social behaviour, vandalism, litter and cleanliness and poor facilities.
Karl Doyle, Chair of the Asda Foundation, says: “Today, we’re proud to award over £1.2 million to 65 groups across the UK to improve their community spaces. We know that safe and inclusive spaces can be a lifeline to many in our local communities, they offer a way for people to be together and are the home for many vital services and activities. Our Community Tracker tells us that many community groups are struggling to find the funding to maintain, develop and repair these spaces and that’s where we have come into help. Through our Investing in Spaces and Places grants, and the wider Asda Foundation programme, we want to continue playing our part in uniting communities and reducing loneliness by improving community spaces and bringing people together.”
Newport Youth Café Project will receive a grant for £23,202 to renovate their hub, enabling them to continue offering their vital service to the people of Newport. Joanna, Community Officer at Newport Youth Café Project said: “We want to do more to support our community, but our hub building is really in need of repairs. The Asda Foundation is really going to help us future-proof and help us to grow as a charity. I’m absolutely chuffed to bits!”
*(Community Tracker June 2024 – Question D49)
Congratulations to the 65 successful groups who are receiving an Asda Foundation Investing in Spaces and Places grant. The full list of successful groups is below.
Group Name | Grant Amount | Store |
---|---|---|
Bolton Unit 46 of the Sea Cadet Corps | £25,000.00 | Bolton |
Rammy Men CIC | £25,000.00 | Rawtenstall |
St Francis PCC | £13,492.00 | Blackburn |
St Philip’s Centre | £25,000.00 | Colne |
The Basement Advisory Centre | £25,000.00 | Breck Road |
Manchester Congregation Of Spanish And Portuguese Jews | £24,593.00 | Harpurhey |
MyColdhurst | £19,520.00 | Chadderton |
The Port Men in Sheds | £10,500.00 | Ellesmere Port |
Grimesthorpe Family Centre | £22,000.00 | Sheffield |
Sew Mindful Crafts CIC | £10,350.00 | Doncaster |
Gilberdyke War Memorial Hall and Playing Fields | £16,228.00 | Hessle Road |
Norton Methodist Church | £25,000.00 | Stockton |
St Lukes Neighbourhood Trust | £25,000.00 | Boldon |
Veterans Response CIC | £19,500.00 | South Shields |
Batley Cricket Club CIC | £17,600.00 | Dewsbury |
Mirfield Community Trust | £23,732.00 | Dewsbury |
The Watershed | £16,000.00 | Huddersfield |
Stuntney Village Hall Charity | £12,000.00 | Cambridge |
The Memorial Hall | £10,046.00 | Norwich |
Bromford Bridge Christian Fellowship and Church Centre | £13,000.00 | Minworth |
Wednesbury 2000 | £25,000.00 | Darlaston |
Dads Lane Community Association | £10,116.00 | Barnes Hill |
Gosberton Youth Centre | £18,650.00 | Boston |
Infinite Wellbeing C.I.C. | £25,000.00 | Langley Mill |
Windmill Community Gardens | £10,445.00 | Nottingham West Bridgford |
Newport Youth Cafe Project | £23,202.00 | Donnington Wood |
St Leonard’s Church, Malinslee | £11,697.00 | Telford |
Bath Shed | £15,000.00 | Trowbridge |
Batheaston Youth Club Association | £24,966.00 | Melksham |
Avon youth club | £21,350.00 | Patchway |
Stokes Croft Land Trust | £25,000.00 | Bedminster |
TwoCan Inclusive Theatre Company Ltd | £25,000.00 | Gloucester |
The African Caribbean Leadership Company Limited | £25,000.00 | Southgate Circus |
Woolwich Service User Project | £10,266.00 | Charlton |
Ashington Youth Club | £22,000.00 | Ferring |
Hanover Community Association | £22,750.00 | Brighton Marina |
Progress Network CIC | £25,000.00 | St Leonards on Sea |
Trinity Family Centre | £25,000.00 | Shoeburyness |
Townsend Youth Partnership | £18,425.00 | Bournemouth |
7th Sidcup Scout Group | £16,000.00 | Bexleyheath |
Milton Creek Country Park Trust | £24,300.00 | Sittingbourne |
Potential Kids | £12,233.00 | Hatfield |
Random Cafe CIC | £10,900.00 | Watford |
Kingskerswell Community & Leisure Centre | £11,675.00 | Newton Abbot |
Mingle Bristol CIC | £17,756.00 | Bridgwater |
Redwing Contemporary Art CIC | £17,984.00 | Falmouth |
The Old Bank, Camelford | £17,578.00 | Bodmin |
Cairde Dhroim nDamh | £10,000.00 | Cookstown |
Clandeboye Village Community Association | £25,000.00 | Bangor (NI) |
Glenclare Community Group | £16,000.00 | Belfast Westwood |
Tullylish Gaelic Athletic Club | £22,000.00 | Portadown |
Kippen Village Hall | £15,815.00 | Alloa |
St Leonard’s Episcopal Church | £20,000.00 | Straiton |
1st Elgin Scout Group | £13,464.00 | Elgin |
Banff, Macduff and District Men’s Shed | £25,000.00 | Fraserburgh |
Stuartfield Village Hall SCIO | £25,000.00 | Peterhead |
Community Wellbeing Hub | £10,000.00 | Ayr |
Freedom Fighters Community Action Initiative | £25,000.00 | Irvine |
Supporting our community | £15,000.00 | Hamilton |
Kinmel Bay & Towyn Sports, Recreation Association | £16,549.00 | Rhyl |
Fishguard Young Farmers’ Club | £25,000.00 | Llanelli Murray Street |
Grace Church Swansea | £24,000.00 | Swansea |
MOCACYMRU | £11,000.00 | Brynmawr |
Neath Boys and Girls Club | £24,500.00 | Swansea |
Yr Hen Ysgol Dinas | £11,600.00 | Llanelli Murray Street |
Comments are closed.